Leírás és Paraméterek
| Products | DMS-1250-10S | DMS-1250-10SP | DMS-1250-12 | DMS-1250-12TP | DMS-1250-18 | DMS-1250-18P | DMS-1250-28 | DMS-1250-28P |
|---|---|---|---|---|---|---|---|---|
| Interface |
8 x 2.5GE |
8 x 2.5GE PoE |
8 x 2.5GE |
8 x 2.5GE PoE |
16 x 2.5GE |
16 x 2.5GE PoE |
24 x 2.5GE |
24 x 2.5GE PoE |
| Performance | ||||||||
| Switch Capacity | 80 Gbps | 80 Gbps | 120 Gbps | 120 Gbps | 120 Gbps | 120 Gbps | 200 Gbps |
200 Gbps |
|
Max. Packet |
59.53 Mpps | 59.53 Mpps | 89.29 Mpps | 89.29 Mpps | 89.26 Mpps | 89.26 Mpps | 148.91 Mpps | 148.91 Mpps |
| PoE | ||||||||
| PoE Standard | - | IEEE802.3af/at | - | IEEE802.3af/at | - | IEEE802.3af/at/bt | - | IEEE802.3af/at/bt |
| PoE Ports | - | Port 1 ~ 8 | - | Port 1 ~ 8 | - | Port 1 ~ 16 | - | Port 1 ~ 24 |
| PoE Budget | - | 240W | - | 240W | - | 370W | - | 475W |
| Technical Specification | ||||||||
| Surge Protection |
|
|||||||
| Fan | Fanless | 2 internal fans | 2 internal fans | 2 internal fans | Fanless | 3 internal fans | 2 internal fans | 4 internal fans |
| Console Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Supply Type | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal |
| Gyártó | DLINK |
| Menedzselhető | Van |
| Menedzselhetőség | Web |
| PoE (Power over Ethernet) | Nincs |
| Port típusa | 2.5Gb Réz |
| Portok száma | 18 |
| Rack-be szerelhető | Nincs |
| SFP port | 2 |
| Switch típus | Fixed port |
