Leírás és Paraméterek
Product | 6200F 12G CL4 PoE 2G/2SFP+ |
Part Number | R8Q72A R8V13A |
Switch Type | Fixed Port |
Network OS | ArubaOS-CX |
Routing / Switching | Layer 3 Dynamic |
Management | Fully Managed |
Included Accessories | |
Included Accessories | N/A |
Physical Properties | |
Dimensions | 10.0(w) x 12.0(d) x 1.73(h) in (25.4 x 30.5 x 4.39 cm) (1U height) |
Weight | 7.10 lb (3.22 kg) |
Port Types | |
LAN Ports | 12 10/100/1000 CL4 PoE ports+ 2x 1GbE ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only |
Dual Personality Ports | N/A |
1/2.5/5/10GbE | N/A |
SFP Ports | N/A |
SFP+ Ports | 2 SFP+ 1/10GbE ports; PHY-less |
SFP28 Ports | N/A |
SFP56 Ports | N/A |
XFP Ports | N/A |
X2 Ports | N/A |
CX4 Ports | N/A |
10GBASE-T Ports | N/A |
QSFP+ Ports | N/A |
QSFP28 Ports | N/A |
QSFP56 Ports | N/A |
QSFP-DD Ports | N/A |
Module Slots | N/A |
Console Port | 1x USB-C Console Port 1x OOBM 1x USB Type-A Host port 1x Bluetooth dongle to be used with Aruba CX Mobile App |
Power Supplies | |
Power supply slots | N/A |
Power supply requirements | N/A |
Memory and Processor | |
Memory and Processor | Quad Core ARM Cortex A72 @ 1.2 GHz, 8 GB DDR4; 16 GB eMMC; Packet buffer size: 8 MB |
Gigabit Module | N/A |
10Gb Module | N/A |
Management Module | N/A |
Fabric Module | N/A |
I/O Module | N/A |
Mounting | |
Mounting | Mounts in an EIA-standard 19-inch telco rack or equipment cabinet. Horizontal surface mounting only. 2-post rack kit included. |
Performance | |
100 Mb Latency | N/A |
1000 Mb Latency | < 3.8 µs (LIFO 64-byte packets) |
10 Gbps Latency | < 2.9 µs (LIFO 64-byte packets) |
40 Gbps Latency | N/A |
Throughput | up to 45.1 Mpps |
Switching Capacity | 68 Gbps |
Switch Fabric Speed | N/A |
Routing Table Size | 2,048 IPv4, 1,024 IPv6 |
MAC Address Table Size | 16,000 entries |
MACsec Capable Hardware | No |
MACsec Software Support | No |
MACsec with EAP-TLS | No |
MACsec Capable Uplink Ports | No |
Electrical Characteristics | |
Description | N/A |
Voltage | 90-264V |
Current |