Leírás és Paraméterek
Product | AP-565 / AP-567 |
Part Number | R4W40A R4W41A R4W42A R4W43A R4W44A R4W45A R4W46A R4W47A R4W48A R4W49A R4W50A R4W51A R4W52A R4W53A R4W54A R4W55A R4W56A R4W57A R4W58A R4W59A |
Description | Outdoor Hardened, Wi-Fi 6 dual radio, 5 GHz 2x2 MIMO and 2.4 GHz 2x2 MIMO |
Product Type | Access Point |
Ports | 1x GE |
Number of Radios | 2 |
Wi-Fi Alliance Certification | CB Scheme Safety, cTUVus UL2043 plenum rating Wi-Fi Alliance certified 802.11a/b/g/n/ Wi-Fi Alliance certified Wi-Fi 6 (802.11ax) Wi-Fi CERTIFIED™ ac (with wave 2 features) Passpoint® (Release 2) with ArubaOS and Instant 8.3+ |
Performance | |
Memory and Processor | N/A |
MAC Address Table Size | N/A |
Electrical Characteristics | |
Maximum Heat Dissipation | N/A |
Maximum Power Rating | 15.6W PoE |
Power Inputs | 15.6W PoE/DC |
Antenna Connector | N/A |
Antenna | AP-565: Built-in Omni Directional Antennas AP-567: Built-in 90°H x 90°V Directional Antennas |
Number of Internal Antennas | AP-565: Built-in Omni Directional Antennas AP-567: Built-in 90°H x 90°V Directional Antennas |
Number of External Antennas | N/A |
Notes | N/A |
Physical Characteristics | |
Dimensions | 165mm (W) x 165mm (D) x 110mm (H), 6.5” (W) x 6.5” (D) x4.3” (H) |
Weight | 1.03kg/2.27lbs (AP-565) 1.09kg/2.4lbs (AP-567) |
Additional Details | |
MIMO | 2x2 |
Spatial Streams | 5 GHz:Two spatial stream Single User (SU) MIMO for up to 1.2 Gbps wireless data rate 2.4 GHz: Two spatial stream Single User (SU) MIMO for up to 574 Mbps (287 Mbps) wireless data rate |
Notes | N/A |
Gyártó | HP HEWLETT PACKARD |
Vélemények
Erről a termékről még nem érkezett vélemény.