Leírás és Paraméterek
Product | AP-610 |
Part Number | R7J46A R7J47A R7J48A R7J49A R7J50A R7J51A R7J52A R7J53A R7J54A R7J55A S3J33A S3J34A |
Description | Indoor, Dual-radio Tri-band 2x2:2 802.11ax Wi-Fi 6E Internal Antennas Campus AP |
Product Type | Access Point |
Ports | 1x 100/1000/2500BASE-T ports |
Number of Radios | 2 |
Wi-Fi Alliance Certification | • UL2043 plenum rating • Wi-Fi Alliance (WFA): - Wi-Fi CERTIFIED a, b, g, n, ac - Wi-Fi CERTIFIED 6E (ax, 6GHz) - WPA, WPA2 and WPA3 – Enterprise with CNSA option, Personal (SAE), Enhanced Open (OWE) - WMM, WMM-PS, Wi-Fi Vantage, W-Fi Agile Multiband - Passpoint (release 2) • Bluetooth SIG • Zigbee Alliance • Ethernet Alliance (POE, PD device, class 4) |
Performance | |
Memory and Processor | N/A |
MAC Address Table Size | N/A |
Electrical Characteristics | |
Maximum Heat Dissipation | N/A |
Maximum Power Rating | DC: 12.5W (18.2W) 802.3at: 14.7W (20.9W) 802.3af (IPM enabled): 13.5W (13.5W) |
Power Inputs | DC: 12.5W (18.2W) 802.3at: 14.7W (20.9W) 802.3af (IPM enabled): 13.5W (13.5W) |
Antenna Connector | N/A |
Antenna | N/A |
Number of Internal Antennas | N/A |
Number of External Antennas | N/A |
Notes | N/A |
Physical Characteristics | |
Dimensions | 16 cm (W) x 16 cm (D) x 3.9 cm (H) 6.29" (W) x 6.29" (D) x 1.54" (H) |
Weight | .52 kg / 1.15 lbs |
Additional Details | |
MIMO | Dual-radio Tri-band, 2.4GHz, 5GHz and 6GHz (dual concurrent) 802.11ax 2x2 MIMO |
Spatial Streams | 2.4 GHz radio: 574 Mbps 5 GHz radio: 1.2 Gbps 6 GHz radio: 2.4 Gbps |
Notes | N/A |
Gyártó | HP HEWLETT PACKARD |
Vélemények
Erről a termékről még nem érkezett vélemény.