Leírás és Paraméterek
Product | 1430 8G Switch |
Part Number | R8R45A |
Switch Type | Fixed Port |
Network OS | N/A |
Routing / Switching | Layer 2 Only |
Management | Unmanaged |
Included Accessories | |
Included Accessories | N/A |
Physical Properties | |
Dimensions | 6.18(w) x 5.43(d) x 1.46(h) in. (15.7 x 13.8 x 3.7 cm) |
Weight | 1.3 lb (0.59 kg) |
Port Types | |
LAN Ports | 8 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Media Type: Auto-MDIX; Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only |
Dual Personality Ports | N/A |
1/2.5/5/10GbE | N/A |
SFP Ports | N/A |
SFP+ Ports | N/A |
SFP28 Ports | N/A |
SFP56 Ports | N/A |
XFP Ports | N/A |
X2 Ports | N/A |
CX4 Ports | N/A |
10GBASE-T Ports | N/A |
QSFP+ Ports | N/A |
QSFP28 Ports | N/A |
QSFP56 Ports | N/A |
QSFP-DD Ports | N/A |
Module Slots | N/A |
Console Port | N/A |
Power Supplies | |
Power supply slots | N/A |
Power supply requirements | N/A |
Memory and Processor | |
Memory and Processor | 128Kb EEPROM; Packet buffer size: 2.0 Mb |
Gigabit Module | N/A |
10Gb Module | N/A |
Management Module | N/A |
Fabric Module | N/A |
I/O Module | N/A |
Mounting | |
Mounting | Mounts in an EIA-standard 19 in. telco rack (hardware included); Wall, desktop and under-table mounting |
Performance | |
100 Mb Latency | < 2.7µSec |
1000 Mb Latency | < 1.80 µSec |
10 Gbps Latency | N/A |
40 Gbps Latency | N/A |
Throughput | 11.90 Mpps |
Switching Capacity | 16 Gbps |
Switch Fabric Speed | N/A |
Routing Table Size | N/A |
MAC Address Table Size | 8192 entries |
MACsec Capable Hardware | N/A |
MACsec Software Support | N/A |
MACsec with EAP-TLS | N/A |
MACsec Capable Uplink Ports | N/A |
Electrical Characteristics | |
Description | Fanless |
Voltage | 100-240 VAC |
Current | 0.3A (12VDC - 1A) |
Gyártó | HP HEWLETT PACKARD |
Vélemények
Erről a termékről még nem érkezett vélemény.