Leírás és Paraméterek
Darabár legkevesebb 5 darab vásárlása esetén! Minimum vásárlási mennyiség 5 darab!
| Product | 1960 48G CL4/6 PoE 2XGT 2SFP+ |
| Part Number | JL809A |
| Switch Type | Fixed Port |
| Network OS | Aruba Instant On |
| Routing / Switching | Layer 2 Only |
| Management | Smart Managed |
| Included Accessories | |
| Included Accessories | N/A |
| Physical Properties | |
| Dimensions | 17.42(w) x 13.8(d) x 1.73(h) in (44.25 x 35.05 x 4.4 cm) (1U height) |
| Weight | 10.8 lb (4.9 kg) |
| Port Types | |
| LAN Ports | 48 RJ-45 autosensing 10/100/1000 Mbps ports including 40 CL4 and 6 CL6 PoE ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3atClass 4, IEEE 802.3bt Class 6); Duplex: 10BASET/100BASE TX: half or full; 1000BASE-T: full only |
| Dual Personality Ports | N/A |
| 1/2.5/5/10GbE | N/A |
| SFP Ports | N/A |
| SFP+ Ports | 2 10GbE SFP+ ports |
| SFP28 Ports | N/A |
| SFP56 Ports | N/A |
| XFP Ports | N/A |
| X2 Ports | N/A |
| CX4 Ports | N/A |
| 10GBASE-T Ports | 2 10GBASE-T ports |
| QSFP+ Ports | N/A |
| QSFP28 Ports | N/A |
| QSFP56 Ports | N/A |
| QSFP-DD Ports | N/A |
| Module Slots | N/A |
| Console Port | N/A |
| Power Supplies | |
| Power supply slots | Internal power supply |
| Power supply requirements | N/A |
| Memory and Processor | |
| Memory and Processor | Single-Core ARM v7 Cortex-A9 @800MHz |
| Gigabit Module | N/A |
| 10Gb Module | N/A |
| Management Module | N/A |
| Fabric Module | N/A |
| I/O Module | N/A |
| Mounting | |
| Mounting | Mounts in an EIA-standard 19 in. telco rack or equipment cabinet (hardware included) |
| Performance | |
| 100 Mb Latency | < 4.4 µs |
| 1000 Mb Latency | < 2.2 µs |
| 10 Gbps Latency | < 1.1 µs |
| 40 Gbps Latency | N/A |
| Throughput | up to 131 Mpps |
| Switching Capacity | 176 Gbps |
| Switch Fabric Speed | N/A |
| Routing Table Size | 32 IPv4/IPv6 |
| MAC Address Table Size | 16000 entries |
| MACsec Capable Hardware | N/A |
| MACsec Software Support | N/A |
| MACsec with EAP-TLS | N/A |
| MACsec Capable Uplink Ports | N/A |
| Electrical Characteristics | |
| Description | N/A |
| Voltage | 100-240 VAC |
| Current | |
| Gyártó | HP HEWLETT PACKARD |
Vélemények
Erről a termékről még nem érkezett vélemény.
