Leírás és Paraméterek
| Product | 2930F 12G PoE+ 2G/2SFP+ |
| Part Number | JL693A |
| Switch Type | Fixed Port |
| Network OS | ArubaOS |
| Routing / Switching | Layer 3 Dynamic |
| Management | Fully Managed |
| Included Accessories | |
| Included Accessories | N/A |
| Physical Properties | |
| Dimensions | 10(w) x 10(d) x 1.73(h) in (25.4 x 25.4 x 4.39 cm) (1U height) |
| Weight | 4.41 lb (2.0 kg) |
| Port Types | |
| LAN Ports | 12 RJ-45 autosensing 10/100/1000 PoE+ ports, 2 RJ-45 autosensing 10/100/1000 ports |
| Dual Personality Ports | N/A |
| 1/2.5/5/10GbE | N/A |
| SFP Ports | N/A |
| SFP+ Ports | 2 SFP+ 1/10GbE ports; PHY-less |
| SFP28 Ports | N/A |
| SFP56 Ports | N/A |
| XFP Ports | N/A |
| X2 Ports | N/A |
| CX4 Ports | N/A |
| 10GBASE-T Ports | N/A |
| QSFP+ Ports | N/A |
| QSFP28 Ports | N/A |
| QSFP56 Ports | N/A |
| QSFP-DD Ports | N/A |
| Module Slots | N/A |
| Console Port | 1 dual-personality (RJ-45 or USB micro-B) serial console port |
| Power Supplies | |
| Power supply slots | N/A |
| Power supply requirements | N/A |
| Memory and Processor | |
| Memory and Processor | Dual Core ARM Coretex A9 @ 1016 MHz, 1 GB DDR3 SDRAM; Packet buffer size: 12.38 MB 4.5MB Ingress/7.785 Egress, 4 GB eMMC |
| Gigabit Module | N/A |
| 10Gb Module | N/A |
| Management Module | N/A |
| Fabric Module | N/A |
| I/O Module | N/A |
| Mounting | |
| Mounting | Mounts in an EIA-standard 19-inch telco rack or equipment cabinet (rack-mounting kit available); horizontal surface mounting; wall mounting. |
| Performance | |
| 100 Mb Latency | N/A |
| 1000 Mb Latency | < 3.8 µs (64-byte packets) |
| 10 Gbps Latency | < 2.9 µs (64-byte packets) |
| 40 Gbps Latency | N/A |
| Throughput | up to 41.7 Mpps |
| Switching Capacity | 68 Gbps |
| Switch Fabric Speed | N/A |
| Routing Table Size | 2,000 IPv4, 1,000 IPv6 in hardware, 200 OSPF, 256 Static, 10,000 RIP |
| MAC Address Table Size | 32,768 entries |
| MACsec Capable Hardware | No |
| MACsec Software Support | Yes |
| MACsec with EAP-TLS | No |
| MACsec Capable Uplink Ports | No |
| Electrical Characteristics | |
| Description | Fanless. |
| Voltage | 90–264 VAC, rated |
| Current | 1.7 A |
| Gyártó | HP HEWLETT PACKARD |
Vélemények
Erről a termékről még nem érkezett vélemény.
