Leírás és Paraméterek
| Product | Instant On AP25 |
| Part Number | R9B27A R9B28A R9B29A R9B30A R9B31A R9B32A R9B33A R9B34A R9B35A S0G24A S0G22A |
| Description | Indoor, dual radio, 5 GHz 802.11ax 4x4 MIMO and 2.4 GHz 802.11ax 2x2 MIMO |
| Product Type | Access Point |
| Ports | 1x 2.5Gbps SmartRate Port, with POE+ |
| Number of Radios | 2 |
| Wi-Fi Alliance Certification | Wi-Fi Alliance certified (WFA) 802.11ax with (Wi-Fi 6), WPA2, WPA3 |
| Performance | |
| Memory and Processor | N/A |
| MAC Address Table Size | N/A |
| Electrical Characteristics | |
| Maximum Heat Dissipation | N/A |
| Maximum Power Rating | 20.1W (PoE), 15.9W (DC) |
| Power Inputs | 802.3at, DC |
| Antenna Connector | N/A |
| Antenna | Down-tilt omni-directional antennas for 2x2 MIMO with peak antenna gain of 3.77 dBi in 2.4GHz and 4x4 MIMO with peak antenna gain of 4.55 dBi in 5GHz (of the effective, combined pattern for both antennas in each band) |
| Number of Internal Antennas | N/A |
| Number of External Antennas | N/A |
| Notes | N/A |
| Physical Characteristics | |
| Dimensions | 200 mm (W) x 200 mm (D) x 45 mm (H) 7.87” (W) x 7.87” (D) x 1.77” (H) |
| Weight | 775 g/ 27.34 oz |
| Additional Details | |
| MIMO | 4x4 |
| Spatial Streams | N/A |
| Notes | N/A |
| Gyártó | HP HEWLETT PACKARD |
Vélemények
Erről a termékről még nem érkezett vélemény.
