Leírás és Paraméterek
Dimensions | 420 x 420 x 275 mm (16.54 x 16.54 x 10.83") |
Weight (Mount Included) | 1.753 kg (4.789 lb) |
Gain | 25 dBi |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Enclosure | Outdoor UV Stabilized Plastic |
Max. Power Consumption | 8W |
Max. TX Power | 26 dBm |
Power Supply | 24V, 0.5A Gigabit PoE Adapter (Included) |
Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
Wind Survivability | 200 km/h (125 mph) |
Wind Loading | 342.5 N @ 200 km/h (77 lbf @ 125 mph) |
Mounting | Pole Mounting Kit Included |
Salt Fog Test | IEC 68-2-11 (ASTM B117), Equivalent: MIL-STD-810 G Method 509.5 |
Vibration Test | IEC 68-2-6 |
Temperature Shock Test | IEC 68-2-14 |
UV Test | IEC 68-2-5 at 40° C (104° F) Equivalent: ETS 300 019-1-4 |
Wind-Driven Rain Test | ETS 300 019-1-4 Equivalent: MIL-STD-810 G Method 506.5 |
Operating Temperature | -40 to 70° C (-40 to 158° F) |
Operating Humidity | 5 to 95% Noncondensing |
Certifications | CE, FCC, IC |
Worldwide | 5150 - 5875 |
US/CA U-NII-1 U-NII-2A U-NII-2C U-NII-3 |
5150 - 5250 5250 - 5350 5470 - 5725 5725 - 5850 |
Bridge funkció | Van |
Gyártó | UBIQUITI |
Kültéri kivitel | igen |
Vélemények
Erről a termékről még nem érkezett vélemény.